Bandicoot Baileys on the Rocks
Click on Photos for higher resolution photos
AKC #: DL81889608 DOB: 9/29/1999
Bailey came to live with us in January 2000. She was such a sweetheart and always tried to please us. We considered her special because, although not as outgoing as either of the boys, she could hold her own against either one of them. She often put them in their places with her little snarl. She was so good about it that unless you happen to be watching, you wouldn’t even know she did it.
Pedigree of: Bandicoot Baileys on the Rocks (Bailey) | |||
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Bandicoot Bungarra Red Eeja | Am/Can/Mex/Intl CH Doolagarl Red Apache CGC | Adavale Red Duke | Donatello Rich Reward |
Aust CH Doolagarl Blue Skye | |||
Doolagarl Tangerin Dream | Doolagarl Augustus | ||
Adavale Red Glamor | |||
Bungarra Red Sydney | Am/Can CH Windermere’s Smart Aleck TT | Am/Can CH Raloos Amber Fire N Ice Am/Can CD QW | |
Miss Rimshot Kate | |||
CH Wallaby Red Kayenta | Mex/Am CH Banyabba Deek Downunda | ||
Kikipoored Cherry | |||
Wallaby Red Nellangurra | Aust CH Bannercort Rover | Murbill Banjo | Danteena Pride |
Aust CH Meroolestate Bonny | |||
Bannercort Viola | Lenthel Mystro | ||
Bannercort Violet | |||
Mex/Am/Intl CH Wallaby Ms Gundagai Red | Redstone Trooper Billabong | Turrella Red Duke | |
CH Trapper’s Red Rebel | |||
Wallaby Blu Indigo Rio | Mex/Am CH Banyabba Deek Downunda | ||
Bevanville Tracy |